Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 8175 Thomas Hopkins 70533
2 6282 pat mul 52044
3 2960 Ilkka 23907
4 8384 King 21319
5 10025 tammy jones 17159
6 8485 new_user 16072
7 7071 honey hun 15605
8 9771 David Tanguay 14182
9 9334 Yannie 11573
10 10077 Pete Penner 9214
11 10071 Joshua Stampfly 8652
12 9108 ebonito 7845
13 3151 Noteful.COM Administrator 7776
14 9675 snuglin 7447
15 8555 Kim 7053
16 6537 Haley P 5816
17 3943 luca gambi 5410
18 8719 Rios 4756
19 9967 YunLong 4446
20 9353 Charlene Tedesco 4379
21 4572 Randy 4038
22 9418 bo kang 3810
23 10015 defi-Autosurf 3673
24 10092 chong wee keng 3559
25 9468 Barb 3538

Home Sign Up Privacy FAQ's Top 25