Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 11700 innovation 18603
2 8709 Jean-Marie Tremblay 10430
3 10506 zeusdavid 10254
4 11378 Greg Talitsa 8204
5 9121 Dragan Stojiljkovic 4426
6 335 Terrence Christian Sr 3865
7 11784 Johnny B 3696
8 6065 Alf E.Ljung 2787
9 10859 andylmqs 1989
10 866 Norm Duffy 1560
11 14645 Thang 1381
12 12945 David kong 1007
13 9004 Cejay Macqueen 870
14 10571 tom brum 778
15 7237 Alvin 631
16 13950 Praveen Dilip 509
17 6319 phyllishk 458
18 12173 Peter Kowalchuk 349
19 14973 carl albert 312
20 9534 Brent Van Zoest 209
21 14802 Olabode Ojoade 110
22 15087 Bartek 97
23 15069 gary 92
24 9108 ebonito 63
25 4413 Eddie Lockhart 60

Home Sign Up Privacy FAQ's Top 25